Cover Stars
From 30-30.club - Baseball Video Game Encyclopedia
This page includes a sortable table for the cover stars of baseball video games. This page is a work in progress.
"Team" is based on first any team logo worn by the player on the box art, or the team the player/manager starred on that year in real life the same year. Any players/managers with "None" were retired in the release year and did not wear a team logo on the box art.
"Position" is based on the primary position played during the release year, or the primary position of their career for retired players/managers.
| Name | Game Title | Year | Position | Team | Platforms | Notes |
|---|---|---|---|---|---|---|
| Dave Winfield | Dave Winfield's Batter Up! | 1985 | OF | New York Yankees | PC, Commodore 64, Apple II | |
| Earl Weaver | Earl Weaver Baseball | 1987 | Manager | Baltimore Orioles | PC, Amiga, Mac, Apple II, PC-98 | |
| Pete Rose | Pete Rose Baseball | 1988 | OF | None | Atari 7800, Atari 2600 | |
| Pete Rose | Pete Rose Pennant Fever | 1988 | OF | None | PC | |
| Reggie Jackson | Reggie Jackson Baseball | 1988 | OF | None | Master System | |
| Takenori Emoto | Emo-yan no 10-bai Pro Yakyuu | 1989 | SP | None | Famicom | |
| Tommy Lasorda | Tommy Lasorda Baseball | 1989 | Manager | Los Angeles Dodgers | Genesis, Arcade | |
| Bo Jackson | Bo Jackson Baseball | 1991 | OF | Chicago White Sox | NES, PC, Amiga | |
| Bo Jackson | Bo Jackson: Two Games in One | 1991 | OF | Chicago White Sox | GB | |
| Earl Weaver | Earl Weaver Baseball II | 1991 | Manager | Baltimore Orioles | PC | |
| Roger Clemens | Roger Clemens' MVP Baseball | 1991 | SP | Boston Red Sox | NES, SNES, Genesis, GB | |
| Tony La Russa | Tony La Russa's Ultimate Baseball | 1991 | Manager | Oakland Athletics | PC, Commodore 64 | |
| Cal Ripken Jr. | Cal Ripken Jr. Baseball | 1992 | 3B | Baltimore Orioles | Genesis, SNES | |
| Nolan Ryan | Nolan Ryan's Baseball | 1992 | SP | Texas Rangers | SNES | |
| Tony La Russa | Tony La Russa Baseball | 1993 | Manager | Oakland Athletics | Genesis | |
| Tony La Russa | Tony La Russa Baseball II | 1993 | Manager | Oakland Athletics | PC | |
| Ken Griffey Jr. | Ken Griffey Jr. Presents Major League Baseball | 1994 | OF | Seattle Mariners | SNES, GB | |
| Tony La Russa | La Russa Baseball '95 | 1994 | Manager | Oakland Athletics | Genesis | |
| Frank Thomas | Frank Thomas Big Hurt Baseball | 1995 | 1B | Chicago White Sox | Genesis, SNES, PS1, Saturn, PC, Game Boy, Game Gear | |
| Bill Swift | World Series Baseball '95 | 1995 | SP | San Francisco Giants | Genesis, Game Gear | |
| Mike Piazza | World Series Baseball | 1995 | C | Los Angeles Dodgers | Saturn | |
| Hideo Nomo | Hideo Nomo World Series Baseball | 1995 | SP | Los Angeles Dodgers | Saturn | Japan alt. |
| Ken Griffey Jr. | Ken Griffey Jr.'s Winning Run | 1996 | OF | Seattle Mariners | SNES | |
| David Justice | MLB Pennant Race | 1996 | OF | Atlanta Braves | PS1 | |
| Tony Gwynn | Triple Play 97 | 1996 | OF | San Diego Padres | PS1, PC | |
| Manny Ramirez | World Series Baseball '96 | 1996 | OF | Cleveland Indians | Genesis | |
| Fred McGriff | World Series Baseball II | 1996 | OF | Atlanta Braves | Saturn | |
| Frank Thomas | All-Star Baseball '97 featuring Frank Thomas | 1997 | 1B | Chicago White Sox | PS1, Saturn | |
| Jeff Bagwell | Grand Slam | 1997 | 1B | Houston Astros | PS1, Saturn, PC | Multi-athlete cover |
| Scott Servais | Grand Slam | 1997 | C | Chicago Cubs | PS1, Saturn, PC | Multi-athlete cover |
| Bernie Williams | MLB '98 | 1997 | OF | New York Yankees | PS1 | |
| Brian Jordan | Triple Play 98 | 1997 | OF | St. Louis Cardinals | PS1, PC | |
| Greg Maddux | VR Baseball '97 | 1997 | SP | Atlanta Braves | PS1 | |
| Larry Walker | All-Star Baseball 99 | 1998 | OF | Colorado Rockies | N64, GB | |
| Brady Anderson | Bottom of the 9th '99 | 1998 | OF | Baltimore Orioles | PS1 | |
| Ken Caminiti | HardBall 6 | 1998 | 3B | San Diego Padres | PC | |
| Ken Caminiti | HardBall 99 | 1998 | 3B | San Diego Padres | PS1 | |
| Ken Griffey Jr. | Major League Baseball Featuring Ken Griffey Jr. | 1998 | OF | Seattle Mariners | N64 | |
| Mike Piazza | Mike Piazza's Strike Zone | 1998 | C | Los Angeles Dodgers | N64 | Traded before release but wearing Dodgers uniform in box art. |
| Cal Ripken Jr. | MLB 99 | 1998 | 3B | Baltimore Orioles | PS1 | |
| Alex Rodriguez | Triple Play '99 | 1998 | SS | Seattle Mariners | PS1, PC | |
| Darin Erstad | VR Baseball '99 | 1998 | OF | Anaheim Angels | PS1 | |
| Darin Erstad | VR Baseball 2000 | 1998 | OF | Anaheim Angels | PC | |
| Derek Jeter | All-Star Baseball 2000 | 1999 | SS | New York Yankees | N64, GBC | |
| Juan González | Bottom of the 9th | 1999 | OF | Texas Rangers | N64 | |
| Dante Bichette | HardBall 6: 2000 Edition | 1999 | OF | Colorado Rockies | PC | |
| Ken Griffey Jr. | Ken Griffey Jr.'s Slugfest | 1999 | OF | Seattle Mariners | N64, GBC | |
| Al Leiter | Microsoft Baseball 2000 | 1999 | SP | New York Mets | PC | |
| Mo Vaughn | MLB 2000 | 1999 | 1B | Anaheim Angels | PS1 | |
| Sammy Sosa | Triple Play 2000 | 1999 | OF | Chicago Cubs | PS1, N64, PC | |
| Derek Jeter | All-Star Baseball 2001 | 2000 | SS | New York Yankees | N64, GBC | |
| Cal Ripken Jr. | Backyard Baseball 2001 | 2000 | 3B | Baltimore Orioles | PC, Mac | |
| Nomar Garciaparra | Microsoft Baseball 2001 | 2000 | SS | Boston Red Sox | PC | |
| Chipper Jones | MLB 2001 | 2000 | 3B | Atlanta Braves | PS1 | |
| Sammy Sosa | Sammy Sosa High Heat Baseball 2001 | 2000 | OF | Chicago Cubs | PS1, PC | |
| Mike Piazza | Triple Play 2001 | 2000 | C | New York Mets | PS1, PC, GBC | |
| Pedro Martinez | World Series Baseball 2K1 | 2000 | SP | Boston Red Sox | Dreamcast | |
| Derek Jeter | All-Star Baseball 2002 | 2001 | SS | New York Yankees | PS2, GameCube | |
| Vladimir Guerrero | High Heat Major League Baseball 2002 | 2001 | OF | Montreal Expos | ||
| Andruw Jones | MLB 2002 | 2001 | OF | Atlanta Braves | PS1 | |
| Jason Giambi | Triple Play Baseball | 2001 | 1B | Oakland Athletics | PS2, PS1, PC | |
| Pedro Martinez | World Series Baseball 2K2 | 2001 | SP | Boston Red Sox | Dreamcast | |
| Derek Jeter | All-Star Baseball 2003 | 2002 | SS | New York Yankees | PS2, Xbox, GameCube, GBA | |
| Mike Piazza | Backyard Baseball 2003 | 2002 | C | New York Mets | PC, Mac, GBA (as Backyard Baseball) | |
| Curt Schilling | High Heat Major League Baseball 2003 | 2002 | SP | Arizona Diamondbacks | PS2, PC, GBA | |
| Jeff Bagwell | Home Run King | 2002 | 1B | Houston Astros | GameCube | |
| Barry Bonds | MLB 2003 | 2002 | OF | San Francisco Giants | PS1 | |
| Alex Rodriguez | MLB Slugfest 2003 | 2002 | SS | Texas Rangers | PS2, Xbox, GameCube | |
| Luis Gonzalez | Triple Play 2002 | 2002 | OF | Arizona Diamondbacks | PS2, Xbox | |
| Derek Jeter | All-Star Baseball 2004 | 2003 | SS | New York Yankees | PS2, Xbox, GameCube, GBA | |
| Alex Rodriguez | Backyard Baseball | 2003 | SS | Texas Rangers | GameCube | |
| Curt Schilling | High Heat Major League Baseball 2004 | 2003 | SP | Arizona Diamondbacks | PS2, Xbox, PC | |
| Nomar Garciaparra | Inside Pitch 2003 | 2003 | SS | Boston Red Sox | Xbox | |
| Shawn Green | MLB 2004 | 2003 | OF | Los Angeles Dodgers | PS2, PS1 | |
| Jim Edmonds | MLB Slugfest 20-04 | 2003 | OF | St. Louis Cardinals | PS2, Xbox, GameCube | |
| Miguel Tejada | MVP Baseball 2003 | 2003 | SS | Oakland Athletes | PS2, Xbox, PC | Multi-athlete cover |
| Randy Johnson | MVP Baseball 2003 | 2003 | SP | Arizona Diamondbacks | PS2, Xbox, PC | Multi-athlete cover |
| Jason Giambi | World Series Baseball 2K3 | 2003 | 1B | New York Yankees | PS2, Xbox | |
| Derek Jeter | All-Star Baseball 2005 | 2004 | SS | New York Yankees | PS2, Xbox | |
| Alex Rodriguez | Backyard Baseball 2005 | 2004 | 3B | New York Yankees | PC | |
| Jason Giambi | ESPN Major League Baseball | 2004 | 1B | New York Yankees | PS2, Xbox | |
| Eric Chavez | MLB 2005 | 2004 | 3B | Oakland Athletics | PS2, PS1 | |
| Sammy Sosa | MLB Slugfest Loaded | 2004 | OF | Chicago Cubs | PS2, Xbox | |
| Albert Pujols | MVP Baseball 2004 | 2004 | 1B | St. Louis Cardinals | PS2, Xbox, GameCube, PC | |
| Alex Rodriguez | Backyard Baseball 2006 | 2005 | 3B | New York Yankees | GBA | |
| Derek Jeter | Major League Baseball 2K5 | 2005 | SS | New York Yankees | PS2, Xbox | |
| Vladimir Guerrero | MLB 2006 | 2005 | OF | Anaheim Angels | PS2, PSP (as MLB) | |
| Manny Ramirez | MVP Baseball 2005 | 2005 | OF | Boston Red Sox | PS2, Xbox, GameCube, PC, PSP (as MVP Baseball) | |
| Albert Pujols | Backyard Sports Baseball 2007 | 2006 | 1B | St. Louis Cardinals | PS2, GameCube, PC, Mac, GBA | |
| Derek Jeter | Major League Baseball 2K6 | 2006 | SS | New York Yankees | PS2, Xbox 360, Xbox, GameCube, PSP | |
| David Ortiz | MLB 06 The Show | 2006 | DH | Boston Red Sox | PS2, PSP | |
| David Ortiz | MLB 06 The Show | 2006 | DH | Boston Red Sox | PS2, PSP | South Korea alt. Multi-athlete cover |
| Pedro Martinez | MLB 06 The Show | 2006 | SP | New York Mets | PS2, PSP | South Korea alt. Multi-athlete cover |
| Chan Ho Park | MLB 06 The Show | 2006 | SP | San Diego Padres | PS2, PSP | South Korea alt. Multi-athlete cover |
| Byung Hyun Kim | MLB 06 The Show | 2006 | SP / RP | Colorado Rockies | PS2, PSP | South Korea alt. Multi-athlete cover |
| Hee Seop Choi | MLB 06 The Show | 2006 | 1B | Los Angeles Dodgers | PS2, PSP | South Korea alt. Multi-athlete cover |
| Jae Weong Seo | MLB 06 The Show | 2006 | SP | New York Mets | PS2, PSP | South Korea alt. Multi-athlete cover |
| David Maroul | MVP 06 NCAA Baseball | 2006 | 3B | University of Texas | PS2, Xbox | |
| Albert Pujols | MLB Slugfest 2006 | 2006 | 1B | St. Louis Cardinals | PS2, Xbox | Multi-athlete cover |
| Dontrelle Willis | MLB Slugfest 2006 | 2006 | SP | Florida Marlins | PS2, Xbox | Multi-athlete cover |
| Jason Giambi | MLB Slugfest 2006 | 2006 | 1B | New York Yankees | PS2, Xbox | Multi-athlete cover |
| Manny Ramirez | MLB Slugfest 2006 | 2006 | OF | Boston Red Sox | PS2, Xbox | Multi-athlete cover |
| Pedro Martinez | MLB Slugfest 2006 | 2006 | SP | New York Mets | PS2, Xbox | Multi-athlete cover |
| Vladimir Guerrero | MLB Slugfest 2006 | 2006 | OF | Los Angeles Angels | PS2, Xbox | Multi-athlete cover |
| Albert Pujols | The Bigs | 2007 | 1B | St. Louis Cardinals | PS3, PS2, Xbox 360, Wii, PSP | |
| Justin Morneau | The Bigs | 2007 | 1B | Minnesota Twins | PS3, PS2, Xbox 360, Wii, PSP | Canada alt. |
| Derek Jeter | Major League Baseball 2K7 | 2007 | SS | New York Yankees | PS3, PS2, Xbox 360, Xbox, GBA, PSP, DS | |
| David Wright | MLB 07 The Show | 2007 | 3B | New York Mets | PS3, PS2, PSP | |
| Jered Weaver | MVP 07 NCAA Baseball | 2007 | SP | Long Beach State | PS2 | |
| David Ortiz | Backyard Baseball '09 | 2008 | DH | Boston Red Sox | PS2, Wii, PC, DS | |
| José Reyes | Major League Baseball 2K8 | 2008 | SS | New York Mets | PS3, PS2, Xbox 360, Wii,
PSP |
|
| José Reyes | Major League Baseball 2K8 Fantasy All-Stars | 2008 | SS | New York Mets | DS | |
| Ryan Howard | MLB 08 The Show | 2008 | 1B | Philadelphia Phillies | PS3, PS2, PSP | |
| David Ortiz | Backyard Baseball '10 | 2009 | DH | Boston Red Sox | PS2, Wii, DS | |
| Prince Fielder | The Bigs 2 | 2009 | 1B | Milwaukee Brewers | PS3, PS2, Xbox 360, Wii, PSP | |
| Tim Lincecum | Major League Baseball 2K9 | 2009 | SP | San Francisco Giants | PS3, PS2, Xbox 360, Wii, PC, PSP | |
| Tim Lincecum | Major League Baseball 2K9 Fantasy All-Stars | 2009 | SP | San Francisco Giants | DS | |
| Dustin Pedroia | MLB 09 The Show | 2009 | 2B | Boston Red Sox | PS3, PS2, PSP | |
| Evan Longoria | Major League Baseball 2K10 | 2010 | 3B | Tampa Bay Rays | PS3, PS2, Xbox 360, Wii, PC, PSP, DS | |
| Joe Mauer | MLB 10 The Show | 2010 | C | Minnesota Twins | PS3, PS2, PSP | |
| Roy Halladay | Major League Baseball 2K11 | 2011 | SP | Philadelphia Phillies | PS3, PS2, Xbox 360, Wii, PC, PSP, DS | |
| Joe Mauer | MLB 11 The Show | 2011 | C | Minnesota Twins | PS3, PS2, PSP | |
| Justin Verlander | Major League Baseball 2K12 | 2012 | SP | Detroit Tigers | PS3, PS2, Xbox 360, Wii, PC, PSP, DS | |
| Adrián González | MLB 12 The Show | 2012 | 1B | Boston Red Sox | PS4, PS3, Vita | |
| José Bautista | MLB 12 The Show | 2012 | OF | Toronto Blue Jays | PS4, PS3, Vita | Canada alt. |
| David Price | MLB 2K13 | 2013 | SP | Tampa Bay Rays | PS3, Xbox 360 | |
| Andrew McCutchen | MLB 13 The Show | 2013 | OF | Pittsburgh Pirates | PS4, PS3, Vita | |
| José Bautista | MLB 13 The Show | 2013 | OF | Toronto Blue Jays | PS4, PS3, Vita | Canada alt. |
| Wei-Yin Chen | MLB 13 The Show | 2013 | SP | Baltimore Orioles | PS4, PS3, Vita | Taiwan alt. |
| Miguel Cabrera | MLB 14 The Show | 2014 | 3B | Detroit Tigers | PS4, PS3, Vita | |
| Brett Lawrie | MLB 14 The Show | 2014 | 3B | Toronto Blue Jays | PS4, PS3, Vita | Canada alt. |
| Wei-Yin Chen | MLB 14 The Show | 2014 | SP | Baltimore Orioles | PS4, PS3, Vita | Taiwan alt. |
| Shin Soo Choo | MLB 14 The Show | 2014 | OF | Texas Rangers | PS4, PS3, Vita | South Korea alt. |
| Yasiel Puig | MLB 15 The Show | 2015 | OF | Los Angeles Dodgers | PS4, PS3, Vita | |
| Russell Martin | MLB 15 The Show | 2015 | C | Toronto Blue Jays | PS4, PS3, Vita | Canada alt. |
| Wei-Yin Chen | MLB 15 The Show | 2015 | SP | Baltimore Orioles | PS4, PS3, Vita | Taiwan alt. |
| Shin Soo Choo | MLB 15 The Show | 2015 | OF | Texas Rangers | PS4, PS3, Vita | South Korea alt. |
| Anthony Rizzo | R.B.I. Baseball 15 | 2015 | 1B | Chicago Cubs | Xbox One, PlayStation 4, PC, Mac, iOS | |
| Josh Donaldson | MLB The Show 16 | 2016 | 3B | Toronto Blue Jays | PS4 | |
| Jung Ho Kang | MLB The Show 16 | 2016 | 3B / SS | Pittsburgh Pirates | PS4 | South Korea alt. |
| Wei-Yin Chen | MLB The Show 16 | 2016 | SP | Miami Marlins | PS4 | Taiwan alt. |
| Mookie Betts | R.B.I. Baseball 16 | 2016 | OF | Boston Red Sox | Xbox One, PlayStation 4, Mac, PC, iOS, Android | |
| Marcus Stroman | R.B.I. Baseball 16 | 2016 | SP | Toronto Blue Jays | Xbox One, PlayStation 4, Mac, PC, iOS, Android | Canada alt. |
| Ken Griffey Jr. | MLB The Show 17 | 2017 | OF | Seattle Mariners | PS4 | |
| Aaron Sanchez | MLB The Show 17 | 2017 | SP | Toronto Blue Jays | PS4 | Canada alt. |
| Wei-Yin Chen | MLB The Show 17 | 2017 | SP | Miami Marlins | PS4 | Taiwan alt. |
| Hyun Soo Kim | MLB The Show 17 | 2017 | OF | Baltimore Orioles | PS4 | South Korea alt. |
| Corey Seager | R.B.I. Baseball 17 | 2017 | SS | Los Angeles Dodgers | Xbox One, PlayStation 4, Switch, iOS | |
| Kevin Pillar | R.B.I. Baseball 17 | 2017 | OF | Toronto Blue Jays | Xbox One, PlayStation 4, Switch, iOS | Canada alt. |
| Aaron Judge | MLB The Show 18 | 2018 | OF | New York Yankees | PS4 | |
| Marcus Stroman | MLB The Show 18 | 2018 | SP | Toronto Blue Jays | PS4 | Canada alt. |
| Francisco Lindor | R.B.I. Baseball 18 | 2018 | SS | Cleveland Indians | Xbox One, PlayStation 4, Switch, iOS, Android | |
| Justin Smoak | R.B.I. Baseball 18 | 2018 | 1B | Toronto Blue Jays | Xbox One, PlayStation 4, Switch, iOS, Android | Canada alt. |
| Bryce Harper | MLB The Show 19 | 2019 | OF | Philadelphia Phillies | PS4 | Originally revealed with no team, updated when Harper signed with Phillies |
| Alex Bregman | R.B.I. Baseball 19 | 2019 | 3B | Houston Astros | Xbox One, PlayStation 4, Switch, iOS, Android | |
| Lourdes Gurriel Jr. | R.B.I. Baseball 19 | 2019 | OF | Toronto Blue Jays | Xbox One, PlayStation 4, Switch, iOS, Android | Canada alt. |
| Javier Báez | MLB The Show 20 | 2020 | SS | Chicago Cubs | PS4 | |
| Christian Yelich | R.B.I. Baseball 20 | 2020 | OF | Milwaukee Brewers | Xbox One, PlayStation 4, Switch | |
| Fernando Tatis Jr. | MLB The Show 21 | 2021 | SS | San Diego Padres | PS5, PS4, Xbox Series, Xbox One | |
| Jackie Robinson | MLB The Show 21 | 2021 | 2B | Brooklyn Dodgers | PS5, PS4, Xbox Series, Xbox One | Deluxe edition |
| Tim Anderson | R.B.I. Baseball 21 | 2021 | SS | Chicago White Sox | ||
| Shohei Ohtani | MLB The Show 22 | 2022 | SP / DH | Los Angeles Angels | PS5, PS4, Xbox Series, Xbox One, Switch | |
| Jazz Chisholm Jr. | MLB The Show 23 | 2023 | 2B | Miami Marlins | PS5, PS4, Xbox Series, Xbox One, Switch | |
| Derek Jeter | MLB The Show 23 | 2023 | SS | New York Yankees | PS5, PS4, Xbox Series, Xbox One, Switch | Deluxe edition |
| David Ortiz | Super Mega Baseball 4 | 2023 | DH | Mammotanks | PS5, PS4, Xbox Series, Xbox One, Switch, PC | |
| Vladimir Guerrero Jr. | MLB The Show 24 | 2024 | 1B | Toronto Blue Jays | PS5, PS4, Xbox Series, Xbox One, Switch | |
| Paul Skenes | MLB The Show 25 | 2025 | SP | Pittsburgh Pirates | PS5, Xbox Series, Switch | multi-athlete cover |
| Elly De La Cruz | MLB The Show 25 | 2025 | SS | Cincinnati Reds | PS5, Xbox Series, Switch | multi-athlete cover |
| Gunnar Henderson | MLB The Show 25 | 2025 | SS | Baltimore Orioles | PS5, Xbox Series, Switch | multi-athlete cover |