Cover Stars: Difference between revisions
No edit summary |
No edit summary |
||
| (35 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This page includes a sortable table for the cover stars of baseball video games. | |||
The value of the "Team" field below is any team logo worn by the player on the box art. If there is no team logo, the value is the team the player/manager starred on that year in real life the same year. Any players/managers with "None" were retired in the release year and did not wear a team logo on the box art. | |||
"Position" is based on the primary position played during the release year, or the primary position of their career for retired players/managers. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
| Line 9: | Line 13: | ||
!Platforms | !Platforms | ||
!Notes | !Notes | ||
|- | |||
|Dave Winfield | |||
|''[[Dave Winfield's Batter Up!]]'' | |||
|1985 | |||
|OF | |||
|New York Yankees | |||
|PC, Commodore 64, Apple II | |||
| | |||
|- | |||
|Earl Weaver | |||
|''[[Earl Weaver Baseball]]'' | |||
|1987 | |||
|Manager | |||
|Baltimore Orioles | |||
|PC, Amiga, Mac, Apple II, PC-98 | |||
| | |||
|- | |||
|Pete Rose | |||
|''[[Pete Rose Baseball]]'' | |||
|1988 | |||
|OF | |||
|None | |||
|Atari 7800, Atari 2600 | |||
| | |||
|- | |||
|Pete Rose | |||
|''[[Pete Rose Pennant Fever]]'' | |||
|1988 | |||
|OF | |||
|None | |||
|PC | |||
| | |||
|- | |||
|Reggie Jackson | |||
|''[[Reggie Jackson Baseball]]'' | |||
|1988 | |||
|OF | |||
|None | |||
|Master System | |||
| | |||
|- | |||
|Takenori Emoto | |||
|''[[Emo-yan no 10-bai Pro Yakyuu]]'' | |||
|1989 | |||
|SP | |||
|None | |||
|Famicom | |||
| | |||
|- | |||
|Tommy Lasorda | |||
|''[[Tommy Lasorda Baseball]]'' | |||
|1989 | |||
|Manager | |||
|Los Angeles Dodgers | |||
|Genesis, Arcade | |||
| | |||
|- | |||
|Bo Jackson | |||
|''[[Bo Jackson Baseball]]'' | |||
|1991 | |||
|OF | |||
|Chicago White Sox | |||
|NES, PC, Amiga | |||
| | |||
|- | |||
|Bo Jackson | |||
|''[[Bo Jackson: Two Games in One]]'' | |||
|1991 | |||
|OF | |||
|Chicago White Sox | |||
|GB | |||
| | |||
|- | |||
|Earl Weaver | |||
|''[[Earl Weaver Baseball II]]'' | |||
|1991 | |||
|Manager | |||
|Baltimore Orioles | |||
|PC | |||
| | |||
|- | |||
|Roger Clemens | |||
|''[[Roger Clemens' MVP Baseball]]'' | |||
|1991 | |||
|SP | |||
|Boston Red Sox | |||
|NES, SNES, Genesis, GB | |||
| | |||
|- | |||
|Tony La Russa | |||
|''[[Tony La Russa's Ultimate Baseball]]'' | |||
|1991 | |||
|Manager | |||
|Oakland Athletics | |||
|PC, Commodore 64 | |||
| | |||
|- | |||
|Cal Ripken Jr. | |||
|''[[Cal Ripken Jr. Baseball]]'' | |||
|1992 | |||
|3B | |||
|Baltimore Orioles | |||
|Genesis, SNES | |||
| | |||
|- | |||
|Nolan Ryan | |||
|''[[Nolan Ryan's Baseball]]'' | |||
|1992 | |||
|SP | |||
|Texas Rangers | |||
|SNES | |||
| | |||
|- | |||
|Tony La Russa | |||
|''[[Tony La Russa Baseball]]'' | |||
|1993 | |||
|Manager | |||
|Oakland Athletics | |||
|Genesis | |||
| | |||
|- | |||
|Tony La Russa | |||
|''[[Tony La Russa Baseball II]]'' | |||
|1993 | |||
|Manager | |||
|Oakland Athletics | |||
|PC | |||
| | |||
|- | |- | ||
|Ken Griffey Jr. | |Ken Griffey Jr. | ||
| Line 16: | Line 148: | ||
|Seattle Mariners | |Seattle Mariners | ||
|SNES, GB | |SNES, GB | ||
| | |||
|- | |||
|Tony La Russa | |||
|''[[La Russa Baseball '95]]'' | |||
|1994 | |||
|Manager | |||
|Oakland Athletics | |||
|Genesis | |||
| | |||
|- | |||
|Frank Thomas | |||
|''[[Frank Thomas Big Hurt Baseball]]'' | |||
|1995 | |||
|1B | |||
|Chicago White Sox | |||
|Genesis, SNES, PS1, Saturn, PC, Game Boy, Game Gear | |||
| | |||
|- | |||
|Bill Swift | |||
|''[[World Series Baseball '95]]'' | |||
|1995 | |||
|SP | |||
|San Francisco Giants | |||
|Genesis, Game Gear | |||
| | |||
|- | |||
|Mike Piazza | |||
|''[[World Series Baseball (1995)|World Series Baseball]]'' | |||
|1995 | |||
|C | |||
|Los Angeles Dodgers | |||
|Saturn | |||
| | |||
|- | |||
|Hideo Nomo | |||
|''[[Hideo Nomo World Series Baseball]]'' | |||
|1995 | |||
|SP | |||
|Los Angeles Dodgers | |||
|Saturn | |||
|Japan alt. | |||
|- | |||
|Randy Johnson | |||
|''[[Front Page Sports: Baseball Pro '96]]'' | |||
|1996 | |||
|SP | |||
|Seattle Mariners | |||
|PC | |||
| | | | ||
|- | |- | ||
| Line 24: | Line 204: | ||
|Seattle Mariners | |Seattle Mariners | ||
|SNES | |SNES | ||
| | |||
|- | |||
|David Justice | |||
|''[[MLB Pennant Race]]'' | |||
|1996 | |||
|OF | |||
|Atlanta Braves | |||
|PS1 | |||
| | |||
|- | |||
|Tony Gwynn | |||
|''[[Triple Play 97]]'' | |||
|1996 | |||
|OF | |||
|San Diego Padres | |||
|PS1, PC | |||
| | |||
|- | |||
|Manny Ramirez | |||
|''[[World Series Baseball '96]]'' | |||
|1996 | |||
|OF | |||
|Cleveland Indians | |||
|Genesis | |||
| | |||
|- | |||
|Fred McGriff | |||
|''[[World Series Baseball II]]'' | |||
|1996 | |||
|OF | |||
|Atlanta Braves | |||
|Saturn | |||
| | |||
|- | |||
|Frank Thomas | |||
|''[[All-Star Baseball '97 featuring Frank Thomas]]'' | |||
|1997 | |||
|1B | |||
|Chicago White Sox | |||
|PS1, Saturn | |||
| | |||
|- | |||
|Randy Johnson | |||
|''[[Front Page Sports: Baseball Pro '98]]'' | |||
|1997 | |||
|SP | |||
|Seattle Mariners | |||
|PC | |||
| | |||
|- | |||
|Jeff Bagwell | |||
|''[[Grand Slam]]'' | |||
|1997 | |||
|1B | |||
|Houston Astros | |||
|PS1, Saturn, PC | |||
|Multi-athlete cover | |||
|- | |||
|Scott Servais | |||
|''[[Grand Slam]]'' | |||
|1997 | |||
|C | |||
|Chicago Cubs | |||
|PS1, Saturn, PC | |||
|Multi-athlete cover | |||
|- | |||
|Bernie Williams | |||
|''[[MLB '98]]'' | |||
|1997 | |||
|OF | |||
|New York Yankees | |||
|PS1 | |||
| | |||
|- | |||
|Brian Jordan | |||
|''[[Triple Play 98]]'' | |||
|1997 | |||
|OF | |||
|St. Louis Cardinals | |||
|PS1, PC | |||
| | |||
|- | |||
|Greg Maddux | |||
|''[[VR Baseball '97]]'' | |||
|1997 | |||
|SP | |||
|Atlanta Braves | |||
|PS1 | |||
| | |||
|- | |||
|Larry Walker | |||
|''[[All-Star Baseball 99]]'' | |||
|1998 | |||
|OF | |||
|Colorado Rockies | |||
|N64, GB | |||
| | |||
|- | |||
|Brady Anderson | |||
|''[[Bottom of the 9th '99]]'' | |||
|1998 | |||
|OF | |||
|Baltimore Orioles | |||
|PS1 | |||
| | |||
|- | |||
|Ken Caminiti | |||
|''[[HardBall 6]]'' | |||
|1998 | |||
|3B | |||
|San Diego Padres | |||
|PC | |||
| | |||
|- | |||
|Ken Caminiti | |||
|''[[HardBall 99]]'' | |||
|1998 | |||
|3B | |||
|San Diego Padres | |||
|PS1 | |||
| | | | ||
|- | |- | ||
|Ken Griffey Jr. | |Ken Griffey Jr. | ||
|''[[ | |''[[Major League Baseball Featuring Ken Griffey Jr.]]'' | ||
|1998 | |1998 | ||
|OF | |OF | ||
|Seattle Mariners | |Seattle Mariners | ||
|N64 | |N64 | ||
| | |||
|- | |||
|Mike Piazza | |||
|''[[Mike Piazza's Strike Zone]]'' | |||
|1998 | |||
|C | |||
|Los Angeles Dodgers | |||
|N64 | |||
|Traded before release but wearing Dodgers uniform in box art. | |||
|- | |||
|Cal Ripken Jr. | |||
|''[[MLB 99]]'' | |||
|1998 | |||
|3B | |||
|Baltimore Orioles | |||
|PS1 | |||
| | |||
|- | |||
|Alex Rodriguez | |||
|''[[Triple Play '99]]'' | |||
|1998 | |||
|SS | |||
|Seattle Mariners | |||
|PS1, PC | |||
| | |||
|- | |||
|Darin Erstad | |||
|''[[VR Baseball '99]]'' | |||
|1998 | |||
|OF | |||
|Anaheim Angels | |||
|PS1 | |||
| | |||
|- | |||
|Darin Erstad | |||
|''[[VR Baseball 2000]]'' | |||
|1998 | |||
|OF | |||
|Anaheim Angels | |||
|PC | |||
| | |||
|- | |||
|Derek Jeter | |||
|''[[All-Star Baseball 2000]]'' | |||
|1999 | |||
|SS | |||
|New York Yankees | |||
|N64, GBC | |||
| | |||
|- | |||
|Juan González | |||
|''[[Bottom of the 9th (1999)|Bottom of the 9th]]'' | |||
|1999 | |||
|OF | |||
|Texas Rangers | |||
|N64 | |||
| | |||
|- | |||
|Dante Bichette | |||
|[[HardBall 6: 2000 Edition|''HardBall 6: 2000 Edition'']] | |||
|1999 | |||
|OF | |||
|Colorado Rockies | |||
|PC | |||
| | | | ||
|- | |- | ||
| Line 40: | Line 404: | ||
|Seattle Mariners | |Seattle Mariners | ||
|N64, GBC | |N64, GBC | ||
| | |||
|- | |||
|Al Leiter | |||
|''[[Microsoft Baseball 2000]]'' | |||
|1999 | |||
|SP | |||
|New York Mets | |||
|PC | |||
| | |||
|- | |||
|Mo Vaughn | |||
|''[[MLB 2000]]'' | |||
|1999 | |||
|1B | |||
|Anaheim Angels | |||
|PS1 | |||
| | |||
|- | |||
|Sammy Sosa | |||
|''[[Triple Play 2000]]'' | |||
|1999 | |||
|OF | |||
|Chicago Cubs | |||
|PS1, N64, PC | |||
| | |||
|- | |||
|Derek Jeter | |||
|''[[All-Star Baseball 2001]]'' | |||
|2000 | |||
|SS | |||
|New York Yankees | |||
|N64, GBC | |||
| | |||
|- | |||
|Cal Ripken Jr. | |||
|''[[Backyard Baseball 2001]]'' | |||
|2000 | |||
|3B | |||
|Baltimore Orioles | |||
|PC, Mac | |||
| | |||
|- | |||
|Nomar Garciaparra | |||
|''[[Microsoft Baseball 2001]]'' | |||
|2000 | |||
|SS | |||
|Boston Red Sox | |||
|PC | |||
| | |||
|- | |||
|Chipper Jones | |||
|''[[MLB 2001]]'' | |||
|2000 | |||
|3B | |||
|Atlanta Braves | |||
|PS1 | |||
| | |||
|- | |||
|Sammy Sosa | |||
|''[[Sammy Sosa High Heat Baseball 2001]]'' | |||
|2000 | |||
|OF | |||
|Chicago Cubs | |||
|PS1, PC | |||
| | |||
|- | |||
|Mike Piazza | |||
|''[[Triple Play 2001]]'' | |||
|2000 | |||
|C | |||
|New York Mets | |||
|PS1, PC, GBC | |||
| | |||
|- | |||
|Pedro Martinez | |||
|''[[World Series Baseball 2K1]]'' | |||
|2000 | |||
|SP | |||
|Boston Red Sox | |||
|Dreamcast | |||
| | |||
|- | |||
|Derek Jeter | |||
|''[[All-Star Baseball 2002]]'' | |||
|2001 | |||
|SS | |||
|New York Yankees | |||
|PS2, GameCube | |||
| | |||
|- | |||
|Vladimir Guerrero | |||
|''[[High Heat Major League Baseball 2002]]'' | |||
|2001 | |||
|OF | |||
|Montreal Expos | |||
|PS2, PS1, GBA, GBC, PC | |||
| | |||
|- | |||
|Andruw Jones | |||
|''[[MLB 2002]]'' | |||
|2001 | |||
|OF | |||
|Atlanta Braves | |||
|PS1 | |||
| | |||
|- | |||
|Jason Giambi | |||
|''[[Triple Play Baseball]]'' | |||
|2001 | |||
|1B | |||
|Oakland Athletics | |||
|PS2, PS1, PC | |||
| | |||
|- | |||
|Pedro Martinez | |||
|''[[World Series Baseball 2K2]]'' | |||
|2001 | |||
|SP | |||
|Boston Red Sox | |||
|Dreamcast | |||
| | |||
|- | |||
|Derek Jeter | |||
|''[[All-Star Baseball 2003]]'' | |||
|2002 | |||
|SS | |||
|New York Yankees | |||
|PS2, Xbox, GameCube, GBA | |||
| | |||
|- | |||
|Mike Piazza | |||
|''[[Backyard Baseball 2003]]'' | |||
|2002 | |||
|C | |||
|New York Mets | |||
|PC, Mac, GBA (as ''Backyard Baseball'') | |||
| | |||
|- | |||
|Curt Schilling | |||
|''[[High Heat Major League Baseball 2003]]'' | |||
|2002 | |||
|SP | |||
|Arizona Diamondbacks | |||
|PS2, PC, GBA | |||
| | |||
|- | |||
|Jeff Bagwell | |||
|''[[Home Run King]]'' | |||
|2002 | |||
|1B | |||
|Houston Astros | |||
|GameCube | |||
| | |||
|- | |||
|Barry Bonds | |||
|''[[MLB 2003]]'' | |||
|2002 | |||
|OF | |||
|San Francisco Giants | |||
|PS1 | |||
| | |||
|- | |||
|Hideki Matsui | |||
|''[[MLB 2003]]'' | |||
|2002 | |||
|OF | |||
|New York Yankees | |||
|PS2 | |||
|Japan alt. | |||
|- | |||
|Alex Rodriguez | |||
|''[[MLB Slugfest 2003]]'' | |||
|2002 | |||
|SS | |||
|Texas Rangers | |||
|PS2, Xbox, GameCube | |||
| | |||
|- | |||
|Luis Gonzalez | |||
|''[[Triple Play 2002]]'' | |||
|2002 | |||
|OF | |||
|Arizona Diamondbacks | |||
|PS2, Xbox | |||
| | |||
|- | |||
|Hideo Nomo | |||
|''[[Triple Play 2002]]'' | |||
|2002 | |||
|SP | |||
|Los Angeles Dodgers | |||
|PS2, Xbox | |||
|Japan alt. Multi-athlete cover | |||
|- | |||
|Ichiro Suzuki | |||
|''[[Triple Play 2002]]'' | |||
|2002 | |||
|OF | |||
|Seattle Mariners | |||
|PS2, Xbox | |||
|Japan alt. Multi-athlete cover | |||
|- | |||
|Kazuhiro Sasaki | |||
|''[[Triple Play 2002]]'' | |||
|2002 | |||
|RP | |||
|Seattle Mariners | |||
|PS2, Xbox | |||
|Japan alt. Multi-athlete cover | |||
|- | |||
|Kazuhisa Ishii | |||
|''[[Triple Play 2002]]'' | |||
|2002 | |||
|SP | |||
|Los Angeles Dodgers | |||
|PS2, Xbox | |||
|Japan alt. Multi-athlete cover | |||
|- | |||
|Shigetoshi Hasegawa | |||
|''[[Triple Play 2002]]'' | |||
|2002 | |||
|RP | |||
|Seattle Mariners | |||
|PS2, Xbox | |||
|Japan alt. Multi-athlete cover | |||
|- | |||
|Tsuyoshi Shinjo | |||
|''[[Triple Play 2002]]'' | |||
|2002 | |||
|OF | |||
|San Francisco Giants | |||
|PS2, Xbox | |||
|Japan alt. Multi-athlete cover | |||
|- | |||
|Derek Jeter | |||
|''[[All-Star Baseball 2004]]'' | |||
|2003 | |||
|SS | |||
|New York Yankees | |||
|PS2, Xbox, GameCube, GBA | |||
| | |||
|- | |||
|Alex Rodriguez | |||
|''[[Backyard Baseball (2003)|Backyard Baseball]]'' | |||
|2003 | |||
|SS | |||
|Texas Rangers | |||
|GameCube | |||
| | |||
|- | |||
|Curt Schilling | |||
|''[[High Heat Major League Baseball 2004]]'' | |||
|2003 | |||
|SP | |||
|Arizona Diamondbacks | |||
|PS2, Xbox, PC | |||
| | |||
|- | |||
|Nomar Garciaparra | |||
|''[[Inside Pitch 2003]]'' | |||
|2003 | |||
|SS | |||
|Boston Red Sox | |||
|Xbox | |||
| | |||
|- | |||
|Shawn Green | |||
|''[[MLB 2004]]'' | |||
|2003 | |||
|OF | |||
|Los Angeles Dodgers | |||
|PS2, PS1 | |||
| | |||
|- | |||
|Hideki Matsui | |||
|''[[MLB 2004]]'' | |||
|2003 | |||
|OF | |||
|New York Yankees | |||
|PS2, PS1 | |||
|Japan alt. | |||
|- | |||
|Jim Edmonds | |||
|''[[MLB Slugfest 20-04]]'' | |||
|2003 | |||
|OF | |||
|St. Louis Cardinals | |||
|PS2, Xbox, GameCube | |||
| | |||
|- | |||
|Miguel Tejada | |||
|''[[MVP Baseball 2003]]'' | |||
|2003 | |||
|SS | |||
|Oakland Athletes | |||
|PS2, Xbox, PC | |||
|Multi-athlete cover | |||
|- | |||
|Randy Johnson | |||
|''[[MVP Baseball 2003]]'' | |||
|2003 | |||
|SP | |||
|Arizona Diamondbacks | |||
|PS2, Xbox, PC | |||
|Multi-athlete cover | |||
|- | |||
|Jason Giambi | |||
|''[[World Series Baseball 2K3]]'' | |||
|2003 | |||
|1B | |||
|New York Yankees | |||
|PS2, Xbox | |||
| | |||
|- | |||
|Derek Jeter | |||
|''[[All-Star Baseball 2005]]'' | |||
|2004 | |||
|SS | |||
|New York Yankees | |||
|PS2, Xbox | |||
| | |||
|- | |||
|Alex Rodriguez | |||
|''[[Backyard Baseball 2005]]'' | |||
|2004 | |||
|3B | |||
|New York Yankees | |||
|PC | |||
| | |||
|- | |||
|Jason Giambi | |||
|''[[ESPN Major League Baseball]]'' | |||
|2004 | |||
|1B | |||
|New York Yankees | |||
|PS2, Xbox | |||
| | |||
|- | |||
|Eric Chavez | |||
|''[[MLB 2005]]'' | |||
|2004 | |||
|3B | |||
|Oakland Athletics | |||
|PS2, PS1 | |||
| | |||
|- | |||
|Sammy Sosa | |||
|''[[MLB Slugfest Loaded]]'' | |||
|2004 | |||
|OF | |||
|Chicago Cubs | |||
|PS2, Xbox | |||
| | |||
|- | |||
|Albert Pujols | |||
|''[[MVP Baseball 2004]]'' | |||
|2004 | |||
|1B | |||
|St. Louis Cardinals | |||
|PS2, Xbox, GameCube, PC | |||
| | |||
|- | |||
|Alex Rodriguez | |||
|''[[Backyard Baseball 2006]]'' | |||
|2005 | |||
|3B | |||
|New York Yankees | |||
|GBA | |||
| | |||
|- | |||
|Derek Jeter | |||
|''[[Major League Baseball 2K5]]'' | |||
|2005 | |||
|SS | |||
|New York Yankees | |||
|PS2, Xbox | |||
| | |||
|- | |||
|Vladimir Guerrero | |||
|''[[MLB 2006]]'' | |||
|2005 | |||
|OF | |||
|Anaheim Angels | |||
|PS2, PSP (as ''MLB'') | |||
| | |||
|- | |||
|Manny Ramirez | |||
|''[[MVP Baseball 2005]]'' | |||
|2005 | |||
|OF | |||
|Boston Red Sox | |||
|PS2, Xbox, GameCube, PC, PSP (as ''MVP Baseball'') | |||
| | |||
|- | |||
|Manny Ramirez | |||
|''[[MVP Baseball 2005]]'' | |||
|2005 | |||
|OF | |||
|Boston Red Sox | |||
|PS2 | |||
|Japan alt. Multi-athlete cover | |||
|- | |||
|Hideo Nomo | |||
|''[[MVP Baseball 2005]]'' | |||
|2005 | |||
|SP | |||
|Tampa Bay Devil Rays | |||
|PS2 | |||
|Japan alt. Multi-athlete cover | |||
|- | |||
|Hideki Matsui | |||
|''[[MVP Baseball 2005]]'' | |||
|2005 | |||
|OF | |||
|New York Yankees | |||
|PS2 | |||
|Japan alt. Multi-athlete cover | |||
|- | |||
|Ichiro Suzuki | |||
|''[[MVP Baseball 2005]]'' | |||
|2005 | |||
|OF | |||
|Seattle Mariners | |||
|PS2 | |||
|Japan alt. Multi-athlete cover | |||
|- | |||
|Kazuhisa Ishii | |||
|''[[MVP Baseball 2005]]'' | |||
|2005 | |||
|SP | |||
|New York Mets | |||
|PS2 | |||
|Japan alt. Multi-athlete cover | |||
|- | |||
|Tadahito Iguchi | |||
|''[[MVP Baseball 2005]]'' | |||
|2005 | |||
|2B | |||
|Chicago White Sox | |||
|PS2 | |||
|Japan alt. Multi-athlete cover | |||
|- | |||
|Chin-Feng Chen | |||
|''[[MVP Baseball 2005]]'' | |||
|2005 | |||
|OF | |||
|Los Angeles Dodgers | |||
|PS2, Xbox, GameCube, PC, PSP | |||
|Taiwan alt. | |||
|- | |||
|Albert Pujols | |||
|''[[Backyard Sports Baseball 2007]]'' | |||
|2006 | |||
|1B | |||
|St. Louis Cardinals | |||
|PS2, GameCube, PC, Mac, GBA | |||
| | |||
|- | |||
|Derek Jeter | |||
|''[[Major League Baseball 2K6]]'' | |||
|2006 | |||
|SS | |||
|New York Yankees | |||
|PS2, Xbox 360, Xbox, GameCube, PSP | |||
| | |||
|- | |||
|David Ortiz | |||
|''[[MLB 06 The Show]]'' | |||
|2006 | |||
|DH | |||
|Boston Red Sox | |||
|PS2, PSP | |||
| | |||
|- | |||
|David Ortiz | |||
|''[[MLB 06 The Show]]'' | |||
|2006 | |||
|DH | |||
|Boston Red Sox | |||
|PS2, PSP | |||
|South Korea alt. Multi-athlete cover | |||
|- | |||
|Pedro Martinez | |||
|''[[MLB 06 The Show]]'' | |||
|2006 | |||
|SP | |||
|New York Mets | |||
|PS2, PSP | |||
|South Korea alt. Multi-athlete cover | |||
|- | |||
|Chan Ho Park | |||
|''[[MLB 06 The Show]]'' | |||
|2006 | |||
|SP | |||
|San Diego Padres | |||
|PS2, PSP | |||
|South Korea alt. Multi-athlete cover | |||
|- | |||
|Byung Hyun Kim | |||
|''[[MLB 06 The Show]]'' | |||
|2006 | |||
|SP / RP | |||
|Colorado Rockies | |||
|PS2, PSP | |||
|South Korea alt. Multi-athlete cover | |||
|- | |||
|Hee Seop Choi | |||
|''[[MLB 06 The Show]]'' | |||
|2006 | |||
|1B | |||
|Los Angeles Dodgers | |||
|PS2, PSP | |||
|South Korea alt. Multi-athlete cover | |||
|- | |||
|Jae Weong Seo | |||
|''[[MLB 06 The Show]]'' | |||
|2006 | |||
|SP | |||
|New York Mets | |||
|PS2, PSP | |||
|South Korea alt. Multi-athlete cover | |||
|- | |||
|David Maroul | |||
|''[[MVP 06 NCAA Baseball]]'' | |||
|2006 | |||
|3B | |||
|University of Texas | |||
|PS2, Xbox | |||
| | |||
|- | |||
|Albert Pujols | |||
|''[[MLB Slugfest 2006]]'' | |||
|2006 | |||
|1B | |||
|St. Louis Cardinals | |||
|PS2, Xbox | |||
|Multi-athlete cover | |||
|- | |||
|Dontrelle Willis | |||
|''[[MLB Slugfest 2006]]'' | |||
|2006 | |||
|SP | |||
|Florida Marlins | |||
|PS2, Xbox | |||
|Multi-athlete cover | |||
|- | |||
|Jason Giambi | |||
|''[[MLB Slugfest 2006]]'' | |||
|2006 | |||
|1B | |||
|New York Yankees | |||
|PS2, Xbox | |||
|Multi-athlete cover | |||
|- | |||
|Manny Ramirez | |||
|''[[MLB Slugfest 2006]]'' | |||
|2006 | |||
|OF | |||
|Boston Red Sox | |||
|PS2, Xbox | |||
|Multi-athlete cover | |||
|- | |||
|Pedro Martinez | |||
|''[[MLB Slugfest 2006]]'' | |||
|2006 | |||
|SP | |||
|New York Mets | |||
|PS2, Xbox | |||
|Multi-athlete cover | |||
|- | |||
|Vladimir Guerrero | |||
|''[[MLB Slugfest 2006]]'' | |||
|2006 | |||
|OF | |||
|Los Angeles Angels | |||
|PS2, Xbox | |||
|Multi-athlete cover | |||
|- | |||
|Albert Pujols | |||
|''[[The Bigs]]'' | |||
|2007 | |||
|1B | |||
|St. Louis Cardinals | |||
|PS3, PS2, Xbox 360, Wii, PSP | |||
| | |||
|- | |||
|Justin Morneau | |||
|''[[The Bigs]]'' | |||
|2007 | |||
|1B | |||
|Minnesota Twins | |||
|PS3, PS2, Xbox 360, Wii, PSP | |||
|Canada alt. | |||
|- | |||
|Derek Jeter | |||
|''[[Major League Baseball 2K7]]'' | |||
|2007 | |||
|SS | |||
|New York Yankees | |||
|PS3, PS2, Xbox 360, Xbox, GBA, PSP, DS | |||
| | |||
|- | |||
|Akinori Iwamura | |||
|''[[Major League Baseball 2K7]]'' | |||
|2007 | |||
|3B | |||
|Tampa Bay Devil Rays | |||
|PS3, PS2, Xbox 360, Xbox, GBA, PSP, DS | |||
|Japan alt. Multi-athlete cover | |||
|- | |||
|Daisuke Matsuzaka | |||
|''[[Major League Baseball 2K7]]'' | |||
|2007 | |||
|SP | |||
|Boston Red Sox | |||
|PS3, PS2, Xbox 360, Xbox, GBA, PSP, DS | |||
|Japan alt. Multi-athlete cover | |||
|- | |||
|Hideki Matsui | |||
|''[[Major League Baseball 2K7]]'' | |||
|2007 | |||
|OF | |||
|New York Yankees | |||
|PS3, PS2, Xbox 360, Xbox, GBA, PSP, DS | |||
|Japan alt. Multi-athlete cover | |||
|- | |||
|Ichiro Suzuki | |||
|''[[Major League Baseball 2K7]]'' | |||
|2007 | |||
|OF | |||
|Seattle Mariners | |||
|PS3, PS2, Xbox 360, Xbox, GBA, PSP, DS | |||
|Japan alt. Multi-athlete cover | |||
|- | |||
|Kei Igawa | |||
|''[[Major League Baseball 2K7]]'' | |||
|2007 | |||
|SP | |||
|New York Yankees | |||
|PS3, PS2, Xbox 360, Xbox, GBA, PSP, DS | |||
|Japan alt. Multi-athlete cover | |||
|- | |||
|Kenji Johjima | |||
|''[[Major League Baseball 2K7]]'' | |||
|2007 | |||
|C | |||
|Seattle Mariners | |||
|PS3, PS2, Xbox 360, Xbox, GBA, PSP, DS | |||
|Japan alt. Multi-athlete cover | |||
|- | |||
|David Wright | |||
|''[[MLB 07 The Show]]'' | |||
|2007 | |||
|3B | |||
|New York Mets | |||
|PS3, PS2, PSP | |||
| | |||
|- | |||
|Jered Weaver | |||
|''[[MVP 07 NCAA Baseball]]'' | |||
|2007 | |||
|SP | |||
|Long Beach State | |||
|PS2 | |||
| | |||
|- | |||
|David Ortiz | |||
|''[[Backyard Baseball '09]]'' | |||
|2008 | |||
|DH | |||
|Boston Red Sox | |||
|PS2, Wii, PC, DS | |||
| | |||
|- | |||
|José Reyes | |||
|''[[Major League Baseball 2K8]]'' | |||
|2008 | |||
|SS | |||
|New York Mets | |||
|PS3, PS2, Xbox 360, Wii, | |||
PSP | |||
| | |||
|- | |||
|José Reyes | |||
|''[[Major League Baseball 2K8 Fantasy All-Stars]]'' | |||
|2008 | |||
|SS | |||
|New York Mets | |||
|DS | |||
| | |||
|- | |||
|Ryan Howard | |||
|''[[MLB 08 The Show]]'' | |||
|2008 | |||
|1B | |||
|Philadelphia Phillies | |||
|PS3, PS2, PSP | |||
| | |||
|- | |||
|David Ortiz | |||
|''[[Backyard Baseball '10]]'' | |||
|2009 | |||
|DH | |||
|Boston Red Sox | |||
|PS2, Wii, DS | |||
| | |||
|- | |||
|Prince Fielder | |||
|''[[The Bigs 2]]'' | |||
|2009 | |||
|1B | |||
|Milwaukee Brewers | |||
|PS3, PS2, Xbox 360, Wii, PSP | |||
| | |||
|- | |||
|Tim Lincecum | |||
|''[[Major League Baseball 2K9]]'' | |||
|2009 | |||
|SP | |||
|San Francisco Giants | |||
|PS3, PS2, Xbox 360, Wii, PC, PSP | |||
| | |||
|- | |||
|Tim Lincecum | |||
|''[[Major League Baseball 2K9 Fantasy All-Stars]]'' | |||
|2009 | |||
|SP | |||
|San Francisco Giants | |||
|DS | |||
| | |||
|- | |||
|Dustin Pedroia | |||
|''[[MLB 09 The Show]]'' | |||
|2009 | |||
|2B | |||
|Boston Red Sox | |||
|PS3, PS2, PSP | |||
| | |||
|- | |||
|Evan Longoria | |||
|''[[Major League Baseball 2K10]]'' | |||
|2010 | |||
|3B | |||
|Tampa Bay Rays | |||
|PS3, PS2, Xbox 360, Wii, PC, PSP, DS | |||
| | |||
|- | |||
|Joe Mauer | |||
|''[[MLB 10 The Show]]'' | |||
|2010 | |||
|C | |||
|Minnesota Twins | |||
|PS3, PS2, PSP | |||
| | |||
|- | |||
|Roy Halladay | |||
|''[[Major League Baseball 2K11]]'' | |||
|2011 | |||
|SP | |||
|Philadelphia Phillies | |||
|PS3, PS2, Xbox 360, Wii, PC, PSP, DS | |||
| | |||
|- | |||
|Joe Mauer | |||
|''[[MLB 11 The Show]]'' | |||
|2011 | |||
|C | |||
|Minnesota Twins | |||
|PS3, PS2, PSP | |||
| | |||
|- | |||
|Justin Verlander | |||
|''[[Major League Baseball 2K12]]'' | |||
|2012 | |||
|SP | |||
|Detroit Tigers | |||
|PS3, PS2, Xbox 360, Wii, PC, PSP, DS | |||
| | | | ||
|- | |- | ||
| Line 45: | Line 1,186: | ||
|''[[MLB 12 The Show]]'' | |''[[MLB 12 The Show]]'' | ||
|2012 | |2012 | ||
| | |1B | ||
