Cover Stars: Difference between revisions
From 30-30.club - Baseball Video Game Encyclopedia
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
|Seattle Mariners | |Seattle Mariners | ||
|SNES | |SNES | ||
| | | | ||
|- | |- | ||
| Line 48: | Line 32: | ||
|Atlanta Braves | |Atlanta Braves | ||
|PS1 | |PS1 | ||
| | |||
|- | |||
|Tony Gwynn | |||
|''[[Triple Play 97]]'' | |||
|1996 | |||
|OF | |||
|San Diego Padres | |||
|PS1, PC | |||
| | | | ||
|- | |- | ||
| Line 56: | Line 48: | ||
|New York Yankees | |New York Yankees | ||
|PS1 | |PS1 | ||
| | |||
|- | |||
|Brian Jordan | |||
|''[[Triple Play 98]]'' | |||
|1997 | |||
|OF | |||
|St. Louis Cardinals | |||
|PS1, PC | |||
| | |||
|- | |||
|Ken Griffey Jr. | |||
|''[[Major League Baseball featuring Ken Griffey Jr.|Major League Baseball Featuring Ken Griffey Jr.]]'' | |||
|1998 | |||
|OF | |||
|Seattle Mariners | |||
|N64 | |||
| | | | ||
|- | |- | ||
| Line 64: | Line 72: | ||
|Baltimore Orioles | |Baltimore Orioles | ||
|PS1 | |PS1 | ||
| | |||
|- | |||
|Alex Rodriguez | |||
|''[[Triple Play '99]]'' | |||
|1998 | |||
|SS | |||
|Seattle Mariners | |||
|PS1, PC | |||
| | |||
|- | |||
|Ken Griffey Jr. | |||
|''[[Ken Griffey Jr.'s Slugfest]]'' | |||
|1999 | |||
|OF | |||
|Seattle Mariners | |||
|N64, GBC | |||
| | | | ||
|- | |- | ||
| Line 72: | Line 96: | ||
|Anaheim Angels | |Anaheim Angels | ||
|PS1 | |PS1 | ||
| | |||
|- | |||
|Sammy Sosa | |||
|''[[Triple Play 2000]]'' | |||
|1999 | |||
|OF | |||
|Chicago Cubs | |||
|PS1, N64, PC | |||
| | | | ||
|- | |- | ||
| Line 80: | Line 112: | ||
|Atlanta Braves | |Atlanta Braves | ||
|PS1 | |PS1 | ||
| | |||
|- | |||
|Mike Piazza | |||
|''[[Triple Play 2001]]'' | |||
|2000 | |||
|C | |||
|New York Mets | |||
|PS1, PC, GBC | |||
| | | | ||
|- | |- | ||
| Line 96: | Line 136: | ||
|Atlanta Braves | |Atlanta Braves | ||
|PS1 | |PS1 | ||
| | |||
|- | |||
|Jason Giambi | |||
|''[[Triple Play Baseball]]'' | |||
|2001 | |||
|1B | |||
|Oakland Athletics | |||
|PS2, PS1, PC | |||
| | | | ||
|- | |- | ||
| Line 112: | Line 160: | ||
|San Francisco Giants | |San Francisco Giants | ||
|PS1 | |PS1 | ||
| | |||
|- | |||
|Luis Gonzalez | |||
|''[[Triple Play 2002]]'' | |||
|2002 | |||
|OF | |||
|Arizona Diamondbacks | |||
|PS2, Xbox | |||
| | | | ||
|- | |- | ||
| Line 584: | Line 640: | ||
|SS | |SS | ||
|San Diego Padres | |San Diego Padres | ||
|PS5 | |PS5, PS4, Xbox Series, Xbox One | ||
| | | | ||
|- | |- | ||
| Line 592: | Line 648: | ||
|2B | |2B | ||
|Brooklyn Dodgers | |Brooklyn Dodgers | ||
|PS5 | |PS5, PS4, Xbox Series, Xbox One | ||
|Deluxe edition | |Deluxe edition | ||
|- | |- | ||
| Line 600: | Line 656: | ||
|SP / DH | |SP / DH | ||
|Los Angeles Angels | |Los Angeles Angels | ||
|PS5 | |PS5, PS4, Xbox Series, Xbox One, Switch | ||
| | | | ||
|- | |- | ||
| Line 608: | Line 664: | ||
|2B | |2B | ||
|Miami Marlins | |Miami Marlins | ||
|PS5 | |PS5, PS4, Xbox Series, Xbox One, Switch | ||
| | | | ||
|- | |- | ||
| Line 616: | Line 672: | ||
|SS | |SS | ||
|New York Yankees | |New York Yankees | ||
|PS5 | |PS5, PS4, Xbox Series, Xbox One, Switch | ||
|Deluxe edition | |Deluxe edition | ||
|- | |||
|David Ortiz | |||
|''Super Mega Baseball 4'' | |||
|2023 | |||
|DH | |||
|Mammotanks | |||
|PS5, PS4, Xbox Series, Xbox One, Switch, PC | |||
| | |||
|- | |- | ||
|Vladimir Guerrero Jr. | |Vladimir Guerrero Jr. | ||
| Line 624: | Line 688: | ||
|1B | |1B | ||
|Toronto Blue Jays | |Toronto Blue Jays | ||
|PS5 | |PS5, PS4, Xbox Series, Xbox One, Switch | ||
| | | | ||
|- | |- | ||
Revision as of 21:21, 2 February 2025
This page includes a sortable table for the cover stars of baseball video games. This page is a work in progress.
| Name | Game Title | Year | Position | Team | Platforms | Notes |
|---|---|---|---|---|---|---|
| Ken Griffey Jr. | Ken Griffey Jr. Presents Major League Baseball | 1994 | OF | Seattle Mariners | SNES, GB | |
| Ken Griffey Jr. | Ken Griffey Jr.'s Winning Run | 1996 | OF | Seattle Mariners | SNES | |
| David Justice | MLB Pennant Race | 1996 | OF | Atlanta Braves | PS1 | |
| Tony Gwynn | Triple Play 97 | 1996 | OF | San Diego Padres | PS1, PC | |
| Bernie Williams | MLB '98 | 1997 | OF | New York Yankees | PS1 | |
| Brian Jordan | Triple Play 98 | 1997 | OF | St. Louis Cardinals | PS1, PC | |
| Ken Griffey Jr. | Major League Baseball Featuring Ken Griffey Jr. | 1998 | OF | Seattle Mariners | N64 | |
| Cal Ripken Jr. | MLB 99 | 1998 | 3B | Baltimore Orioles | PS1 | |
| Alex Rodriguez | Triple Play '99 | 1998 | SS | Seattle Mariners | PS1, PC | |
| Ken Griffey Jr. | Ken Griffey Jr.'s Slugfest | 1999 | OF | Seattle Mariners | N64, GBC | |
| Mo Vaughn | MLB 2000 | 1999 | 1B | Anaheim Angels | PS1 | |
| Sammy Sosa | Triple Play 2000 | 1999 | OF | Chicago Cubs | PS1, N64, PC | |
| Chipper Jones | MLB 2001 | 2000 | 3B | Atlanta Braves | PS1 | |
| Mike Piazza | Triple Play 2001 | 2000 | C | New York Mets | PS1, PC, GBC | |
| Pedro Martinez | World Series Baseball 2K1 | 2000 | SP | Boston Red Sox | Dreamcast | |
| Andruw Jones | MLB 2002 | 2001 | OF | Atlanta Braves | PS1 | |
| Jason Giambi | Triple Play Baseball | 2001 | 1B | Oakland Athletics | PS2, PS1, PC | |
| Pedro Martinez | World Series Baseball 2K2 | 2001 | SP | Boston Red Sox | Dreamcast | |
| Barry Bonds | MLB 2003 | 2002 | OF | San Francisco Giants | PS1 | |
| Luis Gonzalez | Triple Play 2002 | 2002 | OF | Arizona Diamondbacks | PS2, Xbox | |
| Shawn Green | MLB 2004 | 2003 | OF | Los Angeles Dodgers | PS2, PS1 | |
| Miguel Tejada | MVP Baseball 2003 | 2003 | SS | Oakland Athletes | PS2, Xbox, PC | Multi-athlete cover |
| Randy Johnson | MVP Baseball 2003 | 2003 | SP | Arizona Diamondbacks | PS2, Xbox, PC | Multi-athlete cover |
| Jason Giambi | World Series Baseball 2K3 | 2003 | 1B | New York Yankees | PS2, Xbox | |
| Jason Giambi | ESPN Major League Baseball | 2004 | 1B | New York Yankees | PS2, Xbox | |
| Eric Chavez | MLB 2005 | 2004 | 3B | Oakland Athletics | PS2, PS1 | |
| Albert Pujols | MVP Baseball 2004 | 2004 | 1B | St. Louis Cardinals | PS2, Xbox, GameCube, PC | |
| Derek Jeter | Major League Baseball 2K5 | 2005 | SS | New York Yankees | PS2, Xbox | |
| Vladimir Guerrero | MLB 2006 | 2005 | OF | Anaheim Angels | PS2, PSP (as MLB) | |
| Manny Ramirez | MVP Baseball 2005 | 2005 | OF | Boston Red Sox | PS2, Xbox, GameCube, PC, PSP (as MVP Baseball) | |
| Derek Jeter | Major League Baseball 2K6 | 2006 | SS | New York Yankees | PS2, Xbox 360, Xbox, GameCube, PSP | |
| David Ortiz | MLB 06 The Show | 2006 | DH | Boston Red Sox | PS2, PSP | |
| David Ortiz | MLB 06 The Show | 2006 | DH | Boston Red Sox | PS2, PSP | South Korea alt. Multi-athlete cover |
| Pedro Martinez | MLB 06 The Show | 2006 | SP | New York Mets | PS2, PSP | South Korea alt. Multi-athlete cover |
| Chan Ho Park | MLB 06 The Show | 2006 | SP | San Diego Padres | PS2, PSP | South Korea alt. Multi-athlete cover |
| Byung Hyun Kim | MLB 06 The Show | 2006 | SP / RP | Colorado Rockies | PS2, PSP | South Korea alt. Multi-athlete cover |
| Hee Seop Choi | MLB 06 The Show | 2006 | 1B | Los Angeles Dodgers | PS2, PSP | South Korea alt. Multi-athlete cover |
| Jae Weong Seo | MLB 06 The Show | 2006 | SP | New York Mets | PS2, PSP | South Korea alt. Multi-athlete cover |
| David Maroul | MVP 06 NCAA Baseball | 2006 | 3B | University of Texas | PS2, Xbox | |
| Derek Jeter | Major League Baseball 2K7 | 2007 | SS | New York Yankees | PS3, PS2, Xbox 360, Xbox, GBA, PSP, DS | |
| David Wright | MLB 07 The Show | 2007 | 3B | New York Mets | PS3, PS2, PSP | |
| Jered Weaver | MVP 07 NCAA Baseball | 2007 | SP | Long Beach State | PS2 | |
| José Reyes | Major League Baseball 2K8 | 2008 | SS | New York Mets | PS3, PS2, Xbox 360, Wii,
PSP |
|
| José Reyes | Major League Baseball 2K8 Fantasy All-Stars | 2008 | SS | New York Mets | DS | |
| Ryan Howard | MLB 08 The Show | 2008 | 1B | Philadelphia Phillies | PS3, PS2, PSP | |
| Tim Lincecum | Major League Baseball 2K9 | 2009 | SP | San Francisco Giants | PS3, PS2, Xbox 360, Wii, PC, PSP | |
| Tim Lincecum | Major League Baseball 2K9 Fantasy All-Stars | 2009 | SP | San Francisco Giants | DS | |
| Dustin Pedroia | MLB 09 The Show | 2009 | 2B | Boston Red Sox | PS3, PS2, PSP | |
| Evan Longoria | Major League Baseball 2K10 | 2010 | 3B | Tampa Bay Rays | PS3, PS2, Xbox 360, Wii, PC, PSP, DS | |
| Joe Mauer | MLB 10 The Show | 2010 | C | Minnesota Twins | PS3, PS2, PSP | |
| Roy Halladay | Major League Baseball 2K11 | 2011 | SP | Philadelphia Phillies | PS3, PS2, Xbox 360, Wii, PC, PSP, DS | |
| Joe Mauer | MLB 11 The Show | 2011 | C | Minnesota Twins | PS3, PS2, PSP | |
| Justin Verlander | Major League Baseball 2K12 | 2012 | SP | Detroit Tigers | PS3, PS2, Xbox 360, Wii, PC, PSP, DS | |
| Adrián González | MLB 12 The Show | 2012 | 1B | Boston Red Sox | PS4, PS3, Vita | |
| José Bautista | MLB 12 The Show | 2012 | OF | Toronto Blue Jays | PS4, PS3, Vita | Canada alt. |
| David Price | MLB 2K13 | 2013 | SP | Tampa Bay Rays | PS3, Xbox 360 | |
| Andrew McCutchen | MLB 13 The Show | 2013 | OF | Pittsburgh Pirates | PS4, PS3, Vita | |
| José Bautista | MLB 13 The Show | 2013 | OF | Toronto Blue Jays | PS4, PS3, Vita | Canada alt. |
| Wei-Yin Chen | MLB 13 The Show | 2013 | SP | Baltimore Orioles | PS4, PS3, Vita | Taiwan alt. |
| Miguel Cabrera | MLB 14 The Show | 2014 | 3B | Detroit Tigers | PS4, PS3, Vita | |
| Brett Lawrie | MLB 14 The Show | 2014 | 3B | Toronto Blue Jays | PS4, PS3, Vita | Canada alt. |
| Wei-Yin Chen | MLB 14 The Show | 2014 | SP | Baltimore Orioles | PS4, PS3, Vita | Taiwan alt. |
| Shin Soo Choo | MLB 14 The Show | 2014 | OF | Texas Rangers | PS4, PS3, Vita | South Korea alt. |
| Yasiel Puig | MLB 15 The Show | 2015 | OF | Los Angeles Dodgers | PS4, PS3, Vita | |
| Russell Martin | MLB 15 The Show | 2015 | C | Toronto Blue Jays | PS4, PS3, Vita | Canada alt. |
| Wei-Yin Chen | MLB 15 The Show | 2015 | SP | Baltimore Orioles | PS4, PS3, Vita | Taiwan alt. |
| Shin Soo Choo | MLB 15 The Show | 2015 | OF | Texas Rangers | PS4, PS3, Vita | South Korea alt. |
| Josh Donaldson | MLB The Show 16 | 2016 | 3B | Toronto Blue Jays | PS4 | |
| Jung Ho Kang | MLB The Show 16 | 2016 | 3B / SS | Pittsburgh Pirates | PS4 | South Korea alt. |
| Wei-Yin Chen | MLB The Show 16 | 2016 | SP | Miami Marlins | PS4 | Taiwan alt. |
| Ken Griffey Jr. | MLB The Show 17 | 2017 | OF | Seattle Mariners | PS4 | |
| Aaron Sanchez | MLB The Show 17 | 2017 | SP | Toronto Blue Jays | PS4 | Canada alt. |
| Wei-Yin Chen | MLB The Show 17 | 2017 | SP | Miami Marlins | PS4 | Taiwan alt. |
| Hyun Soo Kim | MLB The Show 17 | 2017 | OF | Baltimore Orioles | PS4 | South Korea alt. |
| Aaron Judge | MLB The Show 18 | 2018 | OF | New York Yankees | PS4 | |
| Marcus Stroman | MLB The Show 18 | 2018 | SP | Toronto Blue Jays | PS4 | Canada alt. |
| Bryce Harper | MLB The Show 19 | 2019 | OF | Philadelphia Phillies | PS4 | Originally revealed with no team, updated when Harper signed with Phillies |
| Javier Báez | MLB The Show 20 | 2020 | SS | Chicago Cubs | PS4 | |
| Fernando Tatis Jr. | MLB The Show 21 | 2021 | SS | San Diego Padres | PS5, PS4, Xbox Series, Xbox One | |
| Jackie Robinson | MLB The Show 21 | 2021 | 2B | Brooklyn Dodgers | PS5, PS4, Xbox Series, Xbox One | Deluxe edition |
| Shohei Ohtani | MLB The Show 22 | 2022 | SP / DH | Los Angeles Angels | PS5, PS4, Xbox Series, Xbox One, Switch | |
| Jazz Chisholm Jr. | MLB The Show 23 | 2023 | 2B | Miami Marlins | PS5, PS4, Xbox Series, Xbox One, Switch | |
| Derek Jeter | MLB The Show 23 | 2023 | SS | New York Yankees | PS5, PS4, Xbox Series, Xbox One, Switch | Deluxe edition |
| David Ortiz | Super Mega Baseball 4 | 2023 | DH | Mammotanks | PS5, PS4, Xbox Series, Xbox One, Switch, PC | |
| Vladimir Guerrero Jr. | MLB The Show 24 | 2024 | 1B | Toronto Blue Jays | PS5, PS4, Xbox Series, Xbox One, Switch | |
| Paul Skenes | MLB The Show 25 | 2025 | SP | Pittsburgh Pirates | PS5, Xbox Series, Switch | multi-athlete cover |
| Elly De La Cruz | MLB The Show 25 | 2025 | SS | Cincinnati Reds | PS5, Xbox Series, Switch | multi-athlete cover |
| Gunnar Henderson | MLB The Show 25 | 2025 | SS | Baltimore Orioles | PS5, Xbox Series, Switch | multi-athlete cover |