Cover Stars: Difference between revisions
From 30-30.club - Baseball Video Game Encyclopedia
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
This page includes a sortable table for the cover stars of baseball video games. This page is a work in progress. | 15 This page includes a sortable table for the cover stars of baseball video games. This page is a work in progress. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
| Line 6: | Line 6: | ||
!Year | !Year | ||
!Position | !Position | ||
!Team | |||
!Platforms | !Platforms | ||
!Notes | !Notes | ||
| Line 13: | Line 14: | ||
|1994 | |1994 | ||
|OF | |OF | ||
|Seattle Mariners | |||
|SNES, GB | |SNES, GB | ||
| | | | ||
|- | |- | ||
|Ken Griffey Jr. | |||
|''[[Ken Griffey Jr.'s Winning Run]]'' | |||
|1996 | |||
|OF | |||
|Seattle Mariners | |||
|SNES | |||
| | | | ||
|- | |||
|Ken Griffey Jr. | |||
|''[[Major League Baseball featuring Ken Griffey Jr.|Major League Baseball Featuring Ken Griffey Jr.]]'' | |||
|1998 | |||
|OF | |||
|Seattle Mariners | |||
|N64 | |||
| | |||
|- | |||
|Ken Griffey Jr. | |||
|''[[Ken Griffey Jr.'s Slugfest]]'' | |||
|1999 | |||
|OF | |||
|Seattle Mariners | |||
|N64, GBC | |||
| | | | ||
|- | |||
|Adrián González | |||
|''[[MLB 12 The Show]]'' | |||
|2012 | |||
|3B | |||
|Boston Red Sox | |||
|PS4, PS3, Vita | |||
| | | | ||
|- | |||
|José Bautista | |||
|''[[MLB 12 The Show]]'' | |||
|2012 | |||
|OF | |||
|Toronto Blue Jays | |||
|PS4, PS3, Vita | |||
|Canada alt. | |||
|- | |||
|Andrew McCutchen | |||
|''[[MLB 13 The Show]]'' | |||
|2013 | |||
|OF | |||
|Pittsburgh Pirates | |||
|PS4, PS3, Vita | |||
| | | | ||
|- | |||
|José Bautista | |||
|''[[MLB 13 The Show]]'' | |||
|2013 | |||
|OF | |||
|Toronto Blue Jays | |||
|PS4, PS3, Vita | |||
|Canada alt. | |||
|- | |||
|Wei-Yin Chen | |||
|''[[MLB 13 The Show]]'' | |||
|2013 | |||
|SP | |||
|Baltimore Orioles | |||
|PS4, PS3, Vita | |||
|Taiwan alt. | |||
|- | |||
|Miguel Cabrera | |||
|''[[MLB 14 The Show]]'' | |||
|2014 | |||
|3B | |||
|Detroit Tigers | |||
|PS4, PS3, Vita | |||
| | |||
|- | |||
|Brett Lawrie | |||
|''[[MLB 14 The Show]]'' | |||
|2014 | |||
|3B | |||
|Toronto Blue Jays | |||
|PS4, PS3, Vita | |||
|Canada alt. | |||
|- | |||
|Wei-Yin Chen | |||
|''[[MLB 14 The Show]]'' | |||
|2014 | |||
|SP | |||
|Baltimore Orioles | |||
|PS4, PS3, Vita | |||
|Taiwan alt. | |||
|- | |||
|Shin Soo Choo | |||
|''[[MLB 14 The Show]]'' | |||
|2014 | |||
|OF | |||
|Texas Rangers | |||
|PS4, PS3, Vita | |||
|South Korea alt. | |||
|- | |||
|Yasiel Puig | |||
|''[[MLB 15 The Show]]'' | |||
|2015 | |||
|OF | |||
|Los Angeles Dodgers | |||
|PS4, PS3, Vita | |||
| | |||
|- | |||
|Russell Martin | |||
|''[[MLB 15 The Show]]'' | |||
|2015 | |||
|C | |||
|Toronto Blue Jays | |||
|PS4, PS3, Vita | |||
|Canada alt. | |||
|- | |||
|Wei-Yin Chen | |||
|''[[MLB 15 The Show]]'' | |||
|2015 | |||
|SP | |||
|Baltimore Orioles | |||
|PS4, PS3, Vita | |||
|Taiwan alt. | |||
|- | |||
|Shin Soo Choo | |||
|''[[MLB 15 The Show]]'' | |||
|2015 | |||
|OF | |||
|Texas Rangers | |||
|PS4, PS3, Vita | |||
|South Korea alt. | |||
|- | |||
|Josh Donaldson | |||
|''[[MLB The Show 16]]'' | |||
|2016 | |||
|3B | |||
|Toronto Blue Jays | |||
|PS4 | |||
| | | | ||
|- | |||
|Jung Ho Kang | |||
|''[[MLB The Show 16]]'' | |||
|2016 | |||
|3B/SS | |||
|Pittsburgh Pirates | |||
|PS4 | |||
|South Korea alt. | |||
|- | |||
|Wei-Yin Chen | |||
|''[[MLB The Show 16]]'' | |||
|2016 | |||
|SP | |||
|Miami Marlins | |||
|PS4 | |||
|Taiwan alt. | |||
|- | |||
|Ken Griffey Jr. | |||
|''[[MLB The Show 17]]'' | |||
|2017 | |||
|OF | |||
|Seattle Mariners | |||
|PS4 | |||
| | | | ||
|- | |- | ||
|Aaron Sanchez | |||
|''[[MLB The Show 17]]'' | |||
|2017 | |||
|SP | |||
|Toronto Blue Jays | |||
|PS4 | |||
|Canada alt. | |||
|- | |||
|Wei-Yin Chen | |||
|''[[MLB The Show 17]]'' | |||
|2017 | |||
|SP | |||
|Miami Marlins | |||
|PS4 | |||
|Taiwan alt. | |||
|- | |||
|Hyun Soo Kim | |||
|''[[MLB The Show 17]]'' | |||
|2017 | |||
|OF | |||
|Baltimore Orioles | |||
|PS4 | |||
|South Korea alt. | |||
|- | |||
|Aaron Judge | |||
|''[[MLB The Show 18]]'' | |||
|2018 | |||
|OF | |||
|New York Yankees | |||
|PS4 | |||
| | | | ||
|- | |||
|Marcus Stroman | |||
|''[[MLB The Show 18]]'' | |||
|2018 | |||
|SP | |||
|Toronto Blue Jays | |||
|PS4 | |||
|Canada alt. | |||
|- | |||
|Bryce Harper | |||
|''[[MLB The Show 19]]'' | |||
|2019 | |||
|OF | |||
|Philadelphia Phillies | |||
|PS4 | |||
|Originally revealed with no team, updated when Harper signed with Phillies | |||
|- | |||
|Javier Báez | |||
|''[[MLB The Show 20]]'' | |||
|2020 | |||
|SS | |||
|Chicago Cubs | |||
|PS4 | |||
| | | | ||
|- | |||
|Fernando Tatis Jr. | |||
|''[[MLB The Show 21]]'' | |||
|2021 | |||
|SS | |||
|San Diego Padres | |||
|PS5/PS4, Xbox Series/Xbox One | |||
| | | | ||
|- | |||
|Jackie Robinson | |||
|''[[MLB The Show 21]]'' | |||
|2021 | |||
|2B | |||
|Brooklyn Dodgers | |||
|PS5/PS4, Xbox Series/Xbox One | |||
|Deluxe edition | |||
|- | |||
|Shohei Ohtani | |||
|''[[MLB The Show 22]]'' | |||
|2022 | |||
|SP / DH | |||
|Los Angeles Angels | |||
|PS5/PS4, Xbox Series/Xbox One, Switch | |||
| | | | ||
|- | |||
|Jazz Chisholm Jr. | |||
|''[[MLB The Show 23]]'' | |||
|2023 | |||
|2B | |||
|Miami Marlins | |||
|PS5/PS4, Xbox Series/Xbox One, Switch | |||
| | | | ||
|- | |||
|Derek Jeter | |||
|''[[MLB The Show 23]]'' | |||
|2023 | |||
|SS | |||
|New York Yankees | |||
|PS5/PS4, Xbox Series/Xbox One, Switch | |||
|Deluxe edition | |||
|- | |||
|Vladimir Guerrero Jr. | |||
|''[[MLB The Show 24]]'' | |||
|2024 | |||
|1B | |||
|Toronto Blue Jays | |||
|PS5/PS4, Xbox Series/Xbox One, Switch | |||
| | | | ||
|- | |||
|Paul Skenes | |||
|''[[MLB The Show 25]]'' | |||
|2025 | |||
|SP | |||
|Pittsburgh Pirates | |||
|PS5, Xbox Series, Switch | |||
|multi-athlete cover | |||
|- | |||
|Elly De La Cruz | |||
|''[[MLB The Show 25]]'' | |||
|2025 | |||
|SS | |||
|Cincinnati Reds | |||
|PS5, Xbox Series, Switch | |||
|multi-athlete cover | |||
|- | |||
|Gunnar Henderson | |||
|''[[MLB The Show 25]]'' | |||
|2025 | |||
|SS | |||
|Baltimore Orioles | |||
|PS5, Xbox Series, Switch | |||
|multi-athlete cover | |||
|} | |} | ||
Revision as of 15:19, 2 February 2025
15 This page includes a sortable table for the cover stars of baseball video games. This page is a work in progress.
| Name | Game Title | Year | Position | Team | Platforms | Notes |
|---|---|---|---|---|---|---|
| Ken Griffey Jr. | Ken Griffey Jr. Presents Major League Baseball | 1994 | OF | Seattle Mariners | SNES, GB | |
| Ken Griffey Jr. | Ken Griffey Jr.'s Winning Run | 1996 | OF | Seattle Mariners | SNES | |
| Ken Griffey Jr. | Major League Baseball Featuring Ken Griffey Jr. | 1998 | OF | Seattle Mariners | N64 | |
| Ken Griffey Jr. | Ken Griffey Jr.'s Slugfest | 1999 | OF | Seattle Mariners | N64, GBC | |
| Adrián González | MLB 12 The Show | 2012 | 3B | Boston Red Sox | PS4, PS3, Vita | |
| José Bautista | MLB 12 The Show | 2012 | OF | Toronto Blue Jays | PS4, PS3, Vita | Canada alt. |
| Andrew McCutchen | MLB 13 The Show | 2013 | OF | Pittsburgh Pirates | PS4, PS3, Vita | |
| José Bautista | MLB 13 The Show | 2013 | OF | Toronto Blue Jays | PS4, PS3, Vita | Canada alt. |
| Wei-Yin Chen | MLB 13 The Show | 2013 | SP | Baltimore Orioles | PS4, PS3, Vita | Taiwan alt. |
| Miguel Cabrera | MLB 14 The Show | 2014 | 3B | Detroit Tigers | PS4, PS3, Vita | |
| Brett Lawrie | MLB 14 The Show | 2014 | 3B | Toronto Blue Jays | PS4, PS3, Vita | Canada alt. |
| Wei-Yin Chen | MLB 14 The Show | 2014 | SP | Baltimore Orioles | PS4, PS3, Vita | Taiwan alt. |
| Shin Soo Choo | MLB 14 The Show | 2014 | OF | Texas Rangers | PS4, PS3, Vita | South Korea alt. |
| Yasiel Puig | MLB 15 The Show | 2015 | OF | Los Angeles Dodgers | PS4, PS3, Vita | |
| Russell Martin | MLB 15 The Show | 2015 | C | Toronto Blue Jays | PS4, PS3, Vita | Canada alt. |
| Wei-Yin Chen | MLB 15 The Show | 2015 | SP | Baltimore Orioles | PS4, PS3, Vita | Taiwan alt. |
| Shin Soo Choo | MLB 15 The Show | 2015 | OF | Texas Rangers | PS4, PS3, Vita | South Korea alt. |
| Josh Donaldson | MLB The Show 16 | 2016 | 3B | Toronto Blue Jays | PS4 | |
| Jung Ho Kang | MLB The Show 16 | 2016 | 3B/SS | Pittsburgh Pirates | PS4 | South Korea alt. |
| Wei-Yin Chen | MLB The Show 16 | 2016 | SP | Miami Marlins | PS4 | Taiwan alt. |
| Ken Griffey Jr. | MLB The Show 17 | 2017 | OF | Seattle Mariners | PS4 | |
| Aaron Sanchez | MLB The Show 17 | 2017 | SP | Toronto Blue Jays | PS4 | Canada alt. |
| Wei-Yin Chen | MLB The Show 17 | 2017 | SP | Miami Marlins | PS4 | Taiwan alt. |
| Hyun Soo Kim | MLB The Show 17 | 2017 | OF | Baltimore Orioles | PS4 | South Korea alt. |
| Aaron Judge | MLB The Show 18 | 2018 | OF | New York Yankees | PS4 | |
| Marcus Stroman | MLB The Show 18 | 2018 | SP | Toronto Blue Jays | PS4 | Canada alt. |
| Bryce Harper | MLB The Show 19 | 2019 | OF | Philadelphia Phillies | PS4 | Originally revealed with no team, updated when Harper signed with Phillies |
| Javier Báez | MLB The Show 20 | 2020 | SS | Chicago Cubs | PS4 | |
| Fernando Tatis Jr. | MLB The Show 21 | 2021 | SS | San Diego Padres | PS5/PS4, Xbox Series/Xbox One | |
| Jackie Robinson | MLB The Show 21 | 2021 | 2B | Brooklyn Dodgers | PS5/PS4, Xbox Series/Xbox One | Deluxe edition |
| Shohei Ohtani | MLB The Show 22 | 2022 | SP / DH | Los Angeles Angels | PS5/PS4, Xbox Series/Xbox One, Switch | |
| Jazz Chisholm Jr. | MLB The Show 23 | 2023 | 2B | Miami Marlins | PS5/PS4, Xbox Series/Xbox One, Switch | |
| Derek Jeter | MLB The Show 23 | 2023 | SS | New York Yankees | PS5/PS4, Xbox Series/Xbox One, Switch | Deluxe edition |
| Vladimir Guerrero Jr. | MLB The Show 24 | 2024 | 1B | Toronto Blue Jays | PS5/PS4, Xbox Series/Xbox One, Switch | |
| Paul Skenes | MLB The Show 25 | 2025 | SP | Pittsburgh Pirates | PS5, Xbox Series, Switch | multi-athlete cover |
| Elly De La Cruz | MLB The Show 25 | 2025 | SS | Cincinnati Reds | PS5, Xbox Series, Switch | multi-athlete cover |
| Gunnar Henderson | MLB The Show 25 | 2025 | SS | Baltimore Orioles | PS5, Xbox Series, Switch | multi-athlete cover |