Template:GameInfoboxNums: Difference between revisions
From 30-30.club - Baseball Video Game Encyclopedia
No edit summary |
No edit summary |
||
| Line 48: | Line 48: | ||
<b>By the Numbers</b> | <b>By the Numbers</b> | ||
<table class="infobox-table">{{#if:{{{numteams|}}}|<tr> | <table class="infobox-table">{{#if:{{{numteams|}}}|<tr> | ||
<th> | <th># of Teams</th> | ||
<td>{{{numteams}}}</td> | <td>{{{numteams}}}</td> | ||
</tr>}}{{#if:{{{numparks|}}}|<tr> | </tr>}}{{#if:{{{numparks|}}}|<tr> | ||
<th> | <th># of Parks</th> | ||
<td>{{{numparks}}}</td> | <td>{{{numparks}}}</td> | ||
</tr>}}{{#if:{{{numplayers|}}}|<tr> | </tr>}}{{#if:{{{numplayers|}}}|<tr> | ||
| Line 63: | Line 63: | ||
<td>{{{avgseasonsim}}}</td> | <td>{{{avgseasonsim}}}</td> | ||
</tr>}}{{#if:{{{numjerseys|}}}|<tr> | </tr>}}{{#if:{{{numjerseys|}}}|<tr> | ||
<th> | <th># of alt jerseys</th> | ||
<td>{{{numjerseys}}}</td> | <td>{{{numjerseys}}}</td> | ||
</tr>}}</table> | </tr>}}</table> | ||
</div> | </div> | ||
Revision as of 16:31, 3 January 2025
GameInfoboxNums
By the Numbers