Earl Weaver Baseball: Difference between revisions
From 30-30.club - Baseball Video Game Encyclopedia
(Created page with "{{GameInfobox | title = Earl Weaver Baseball | image = | releasedate = 1997 | platforms = PC (DOS), Amiga, Apple II | developer = Eddie Dombrower, Don Daglow | publisher = Electronic Arts | price = $49.95 | teamnames = All-time teams, with add-ons sold for contemporary teams | playernames = Legend players, with add-ons sold for contemporary seasons | coverathlete = Earl Weaver }}") |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| title = Earl Weaver Baseball | | title = Earl Weaver Baseball | ||
| image = | | image = | ||
| releasedate = | | releasedate = 1987 | ||
| platforms = PC (DOS), Amiga, Apple II | | platforms = PC (DOS), Amiga, Apple II | ||
| developer = Eddie Dombrower, Don Daglow | | developer = Eddie Dombrower, Don Daglow | ||
| Line 10: | Line 10: | ||
| playernames = Legend players, with add-ons sold for contemporary seasons | | playernames = Legend players, with add-ons sold for contemporary seasons | ||
| coverathlete = Earl Weaver | | coverathlete = Earl Weaver | ||
}} | | followedby = [[Earl Weaver Baseball II]] | ||
}}'''''Earl Weaver Baseball''''' is a computer baseball game offering direct action-based gameplay, manager gameplay, or a variety of options for simulating games and seasons. | |||
== Gameplay Video == | |||
<youtube>https://youtu.be/VO2-r7ettvs?si=3P832blHSnjYKhbq</youtube> | |||
== Roster == | |||
By default, the game comes with a slate of "all-star" teams with an assortment of star players from the American League or National League for different time periods: | |||
* AL 1900-1930 | |||
* NL 1900-1930 | |||
* AL 1931-1945 | |||
* NL 1931-1945 | |||
* AL 1946-1960 | |||
* NL 1946-1960 | |||
* AL 1961-1975 | |||
* NL 1961-1975 | |||
Add-on disks called MLBPA Player Stat Disks were sold ($17.95 each) that would add the current MLB teams and players for the 1986, 1987, 1988, 1989, and 1990 seasons. | |||
[[Category:Released in 1987]] | |||
[[Category:1980s]] | |||
[[Category:Developed by Eddie Dombrower]] | |||
[[Category:Developed by Don Daglow]] | |||
[[Category:Published by EA Sports]] | |||
[[Category:PC games]] | |||
[[Category:Apple II games]] | |||
[[Category:Amiga games]] | |||
[[Category:Pro baseball games]] | |||
Latest revision as of 12:40, 16 February 2025
Earl Weaver Baseball
| Release Date | 1987 |
|---|---|
| Platforms | PC (DOS), Amiga, Apple II |
| Developer | Eddie Dombrower, Don Daglow |
| Publisher | Electronic Arts |
| Original Price | $49.95 |
| Team Names | All-time teams, with add-ons sold for contemporary teams |
| Player Names | Legend players, with add-ons sold for contemporary seasons |
| Cover Athlete(s) | Earl Weaver |
| Followed by | Earl Weaver Baseball II |
Earl Weaver Baseball is a computer baseball game offering direct action-based gameplay, manager gameplay, or a variety of options for simulating games and seasons.
Gameplay Video
Roster
By default, the game comes with a slate of "all-star" teams with an assortment of star players from the American League or National League for different time periods:
- AL 1900-1930
- NL 1900-1930
- AL 1931-1945
- NL 1931-1945
- AL 1946-1960
- NL 1946-1960
- AL 1961-1975
- NL 1961-1975
Add-on disks called MLBPA Player Stat Disks were sold ($17.95 each) that would add the current MLB teams and players for the 1986, 1987, 1988, 1989, and 1990 seasons.