World Series Baseball 2K1: Difference between revisions
From 30-30.club - Baseball Video Game Encyclopedia
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
| title = World Series Baseball 2K1 | | title = World Series Baseball 2K1 | ||
| image = | | image = | ||
| releasedate = July | | releasedate = North America: July 19 2000, Japan: March 22 2001 | ||
| platforms = Dreamcast | | platforms = Dreamcast | ||
| developer = Wow Entertainment | | developer = Wow Entertainment | ||
| publisher = Sega | | publisher = Sega | ||
| price = | | price = $49.99 (U.S.), 6800 yen (Japan) | ||
| teamnames = Real MLB teams | | teamnames = Real MLB teams | ||
| playernames = Real MLB players | | playernames = Real MLB players | ||
Latest revision as of 23:24, 27 February 2024
World Series Baseball 2K1
| Release Date | North America: July 19 2000, Japan: March 22 2001 |
|---|---|
| Platforms | Dreamcast |
| Developer | Wow Entertainment |
| Publisher | Sega |
| Original Price | $49.99 (U.S.), 6800 yen (Japan) |
| Team Names | Real MLB teams |
| Player Names | Real MLB players |
| Cover Athlete(s) | Pedro Martinez |
World Series Baseball 2K1 is the first of two MLB games published by Sega for their Dreamcast console. The initial entry was developed by Tokyo-based studio Wow Entertainment. Blue Shift, Visual Concepts, and Exile Interactive would take over the series for the sequel, World Series Baseball 2K2, in 2001.
Gameplay Video
Intro Cinematic