World Series Baseball 2K2: Difference between revisions
From 30-30.club - Baseball Video Game Encyclopedia
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| title = World Series Baseball 2K2 | | title = World Series Baseball 2K2 | ||
| image = | | image = | ||
| releasedate = August 13 2001 | | releasedate = North America: August 13 2001, Japan: April 18 2002 | ||
| platforms = Dreamcast | | platforms = Dreamcast | ||
| developer = Visual Concepts, Blue Shift, Exile Interactive | | developer = Visual Concepts, Blue Shift, Exile Interactive | ||
| publisher = Sega | | publisher = Sega | ||
| price = | | price = $39.99 (U.S.), 4800 yen (Japan) | ||
| teamnames = Real MLB teams | | teamnames = Real MLB teams | ||
| playernames = Real MLB players | | playernames = Real MLB players | ||
Revision as of 23:23, 27 February 2024
World Series Baseball 2K2
| Release Date | North America: August 13 2001, Japan: April 18 2002 |
|---|---|
| Platforms | Dreamcast |
| Developer | Visual Concepts, Blue Shift, Exile Interactive |
| Publisher | Sega |
| Original Price | $39.99 (U.S.), 4800 yen (Japan) |
| Team Names | Real MLB teams |
| Player Names | Real MLB players |
| Cover Athlete(s) | Pedro Martinez |
World Series Baseball 2K2 is the second and final MLB game published by Sega for the Dreamcast, after World Series Baseball 2K1. With the transition away from supporting their own hardware, the next game in the series would be released on Xbox as World Series Baseball (2002).